
Camping Edersee Paradies Prices 2026
Here you’ll find the current prices for Camping Edersee Paradies. Calculate your total for pitches, electricity and extras in 4 steps – so you can easily estimate your stay. You can also check the exact price directly in the booking tool before you book.
Calculate your costs:
1. Choose a pitch:
| Low season | 3,30€ |
| High season | 4,50€ |
| Ascension Day, Pentecost & Corpus Christi | 6,50€ |
2. Choose your base guest combo:
| MiniFam (1–2 people, caravan/camper/tent, car) | 23,90€ |
| MaxiFam (2 people, 2–3 children/dog, caravan/camper/tent, car) | 31,90€ |
| Nature lover/hiker (2 people, igloo tent), no car | 15€ |
3. Choose extras:
| Electricity | 4,50€ |
| Adult (from 16 years) | 8€ |
| Child (4–15 years) | 4€ |
| Child (0–3 years) | Free |
| Dog | 3,50€ |
| Caravan/motorhome/ trailer tent/ bus/van | 6,50€ |
| Tent | 6,50€ |
| Tent (< 1.70 m) | 3,50€ |
| Car | 5€ |
| Motorbike/moped | 4,50€ |
| Day visitor (from 16 years) | 3,80€ |
| Day visitor – child | 2,50€ |
4. Additional fees:
| Tourist tax (from 6 years; per person per night) | 1€ |
| Reservation fee | 6€ |
5% discount from 14 nights!
Camping Edersee Paradies – group prices (+10 people)
| Pitch | 3,30€ – 6.50€ |
| Adult (from 16 years) | 8€ |
| Child (4–15 years) | 4€ |
| Child (0–3 years) | Free |
| Dog | 3,50€ |
| Caravan/motorhome/ trailer tent/ bus/van | 6,50€ |
| Tent | 6,50€ |
| Tent (< 1.70 m) | 3,50€ |
| Car | 5€ |
| Electricity | 4,50€ |
| Noise deposit | 50€ |
| Tourist tax (from 6 years; per person per night) | 1€ |
| Reservation fee | 10€ |
Caravans & cabins: prices
| Name | Price per night | Guests | Facilities |
| Pluto | 65€ | 3 + 1 child | WC |
| Mars | 65€ | 4 | WC |
| Jupiter | 65€ | 2 + 2 children | WC |
| Saturn | 65€ | 2 | WC |
| Graureiher | 68€ | 2 + 2 children | WC + shower |
| Apartment | 72€ | 4 | WC + shower |
| Shepherd’s wagon | 28,50€ | 2 | / |
| Wooden cabin 1 & 2 | 25€ | 2 | / |
Additional costs (rental accommodation):
| Tourist tax (from 6 years; per person per night) | 1€ |
| Deposit | 90€ |
| Reservation fee | 10€ |
Extras:
| Bed linen (per person) | 13€ |
| Towel set (per person) | 6€ |
Prices | long-term camping (Dauercamping) Read more
| Base pitch fee (incl. 2 adults) | 960€ |
| Additional person from 16 years* | 148,50€ |
| Child from 4 years* | 66€ |
| From your 3rd own child | 40€ |
| Dog | 45€ |
| Boat | 32€ |
| Boat (parking meadow) | 52€ |
| Parking pass** | 35,50€ |
| Security deposit | 600€ |
| Waste fee | 40,50€ |
| Insurance | 10€ |
| Electricity prepayment | 65€ |
| Electricity per kWh | 0.75€ |
| Water prepayment | 35€ |
| Water base fee | 35€ |
| Water per m³ | 22,50€ |
| Tourist tax per person (from 6 years) | 28€ |
Seasonal pitch
| Seasonal pitch (incl. 2 adults) | 860€ |
| Additional person from 16 years* | 135€ |
| Child from 4 years* | 55€ |
| Dog | 40€ |
| Waste fee | 40,50€ |
| Electricity prepayment | 65€ |
| Electricity per kWh | 0,75€ |
| Water prepayment | 35€ |
| Water base fee | 35€ |
| Tourist tax per person (from 6 years) | 28€ |
*Reference date: 1 July **For parking outside your rented plot
FAQ – frequently asked questions about Camping Edersee Paradies prices
Here we answer the most important questions about prices and payment methods for your booking, so you know exactly what to expect before planning your stay.
No, our prices are as transparent as possible. You can find all key fees and costs in the price list.
You can pay conveniently when booking online via PayPal or bank transfer. For spontaneous arrivals within the reception opening hours we also accept cash, debit card and credit card.
Yes. We provide the accessible bathroom free of charge for guests with disabilities. Access is possible with your own Euro key.
Guide dogs are of course welcome free of charge.